Skip to product information
€2,45
📦 In stock, ready for fast delivery.
Description
Maurten Additions are designed to introduce sensory variation to your fueling strategy without affecting the performance of Maurten Hydrogel Technology.
Used together with Maurten Drink Mix, Addition allows athletes to customise the taste of their drinks while maintaining the same carbohydrate delivery and fueling characteristics. This makes it possible to stay aligned with a planned nutrition strategy, even during long training sessions or races where flavour fatigue can become a factor.
The concept is simple: fueling performance remains unchanged, while taste becomes a personal choice.
Key benefits of Maurten Addition
- Designed to be used with Maurten Drink Mix
- Adds flavour without affecting Hydrogel Technology
- Helps reduce flavour fatigue during prolonged exercise
- Supports a consistent fueling strategy
- Available in 4 flavours
- Suitable for vegetarians and vegans
Nutrition facts (Apple)
| Per 100 g | Per 2 g | |
|---|---|---|
| Energy | 1494 kJ / 353 kcal | 30 kJ / 7 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 82 g | 1,6 g |
| of which sugars | 8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0,17 g | 0 g |
Ingredients (Apple)
Maltodextrin, Flavouring.
Nutrition facts (Orange)
| Per 100 g | Per 2 g | |
|---|---|---|
| Energy | 1600 kJ / 376 kcal | 32 kJ / 8 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 94 g | 1,9 g |
| of which sugars | 14 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | <0,01 g | 0 g |
Ingredients (Orange)
Maltodextrin, Flavouring.
Nutrition facts (Menthol)
| Per 100 g | Per 2 g | |
|---|---|---|
| Energy | 1596 kJ / 376 kcal | 32 kJ / 8 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 92 g | 1,8 g |
| of which sugars | 5,8 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0,05 g | 0 g |
Ingredients (Menthol)
Maltodextrin, Flavouring.
Nutrition facts (Cola)
| Per 100 g | Per 2 g | |
|---|---|---|
| Energy | 1609 kJ / 378 kcal | 32 kJ / 8 kcal |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 94 g | 1,9 g |
| of which sugars | 17 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0,02 g | 0 g |
Ingredients (Cola)
Maltodextrin, Flavourings.